


| Providing Uninterruptible Power for: Industrial - Petrochemical - Communications - Emergency Services - Utilities - Banks - Data Centers - Hospitals - Phone Systems - Chemical Processes - Computers - Pulp and Paper - Tire - Glass - Textile - Distributive Central Systems - Lighting - Automotive Manufacturing - Oil and Gas Pipeline Controls - Pharmaceutical Manufacturing - and more… |
| Wind Turbines |
![]() | Rated at 2.4KW | |
![]() | Small business/Residential/Educational Use | |
![]() | Marine Models Available | |
![]() | 120/208/240V 60Hz AC Output (Single and 3-phase) | |
![]() | Built In Grid-Tie Inverter | |
![]() | Wireless Performance Monitor | |
![]() | Towers and installation available | |
![]() | Rated at 200W @ 28MPH | |
![]() | Battery charging/Marine/Educational Use | |
![]() | Marine mounting options available | |
![]() | 12/24/48V DC Output | |
![]() | Built In voltage regulator | |
![]() | Towers/Mounts and installation available | |
| © 2012 LTI Power Systems Inc. | 888-327-5050 |
| Photo Credits: Southwest Windpower |

![]() | Rated at 1KW | |
![]() | Battery Charging/Residential/Educational/Off-Grid Use | |
![]() | 24V DC Output | |
![]() | Comes with PowerCenter Charge Controller | |
![]() | Includes 30A Solar Regulator | |
![]() | Matching Inverters, Towers and installation available | |
![]() | Rated at 400W @ 28MPH | |
![]() | Battery charging/Marine/Educational Use | |
![]() | Marine mounting options available | |
![]() | 12/24/48V DC Output | |
![]() | Built In voltage regulator | |
![]() | Towers/Mounts and installation available | |
![]() | Rated at 10KW | |
![]() | Grid Connected or Off-grid packages | |
![]() | Comes with Grid-Connection Inverter | |
![]() | 10 Year Warranty | |
![]() | Matching Inverters, Towers and installation available | |

